<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dramatic Photos</title>
	<atom:link href="http://www.dramaticphotos.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dramaticphotos.net</link>
	<description>Cameras and Techniques to Add Drama to Your Photos</description>
	<lastBuildDate>Tue, 11 Oct 2011 03:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.dramaticphotos.net/?pushpress=hub'/>
		<item>
		<title>The Choice of Complementary Backgrounds</title>
		<link>http://www.dramaticphotos.net/the-choice-of-complementary-backgrounds/</link>
		<comments>http://www.dramaticphotos.net/the-choice-of-complementary-backgrounds/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:35:03 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[cluttered background]]></category>
		<category><![CDATA[desired effect]]></category>
		<category><![CDATA[human imagination]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/the-choice-of-complementary-backgrounds/</guid>
		<description><![CDATA[<p>When taking photographs, the photographer, whether they may realize it or not, is trying to convey something. It may be a general sense of beauty at the vista before them, or it may be a particular emotion that their subject is feeling. The possibilities are limited only by the human imagination. However, not every photograph captures with clarity the sense the photographer intended. One reason that this happens is because of a failure to adequately [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/the-choice-of-complementary-backgrounds/">The Choice of Complementary Backgrounds</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-69" title="complementary background" src="http://www.dramaticphotos.net/wp-content/uploads/2011/10/complementary-background.jpg" alt="complementary background" width="375" height="513" />When taking photographs, the photographer, whether they may realize it or not, is trying to convey something. It may be a general sense of beauty at the vista before them, or it may be a particular emotion that their subject is feeling. The possibilities are limited only by the human imagination. However, not every photograph captures with clarity the sense the photographer intended. One reason that this happens is because of a failure to adequately appreciate and account for the background.</p>
<p>One thing to remember is that even if you already have your subject picked out, you should take note of the surrounding objects that might also be considered subjects. Oftentimes people will point and shoot a picture of their friend when traveling and not take into account that there are other subjects in the background that might detract from the original subject of the photographer. This is true whether you are taking a picture of a person, an object, or a location.</p>
<p>Choosing a complementary background does not involve only one particular method. It is important to remember that one method may work in a particular instance, but that same method may work against the subject in another instance.</p>
<p>A great example is blurring the background. In shots where the subject is lost in a cluttered background, it is a very good idea to blur the background. This lets the subject stand out from its surroundings and the viewers eyes are drawn towards the subject automatically. This is achieved by using a larger aperture setting. At other times, the background should be in focus. In trying to capture the grandness of a mountain range surround a farm, perhaps, you want to make sure that the entire picture is in focus, so as to achieve your desired effect.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/the-choice-of-complementary-backgrounds/">The Choice of Complementary Backgrounds</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/the-choice-of-complementary-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques for Capturing Motion</title>
		<link>http://www.dramaticphotos.net/techniques-for-capturing-motion/</link>
		<comments>http://www.dramaticphotos.net/techniques-for-capturing-motion/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:11:03 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[fast shutter speed]]></category>
		<category><![CDATA[ferris wheels]]></category>
		<category><![CDATA[motion picture]]></category>
		<category><![CDATA[roller coasters]]></category>
		<category><![CDATA[running water]]></category>
		<category><![CDATA[sense of speed]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[slow shutter speed]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/techniques-for-capturing-motion/</guid>
		<description><![CDATA[<p>When you are out taking photographs, one thing you will notice is that more often than not, subjects are not still. While buildings and statues are not going anywhere, it is rare that you find the buildings without other people scurrying about. Other subjects such as people, wildlife, roller coasters, and much more are in motion. Taking shots of motion can result in some very great photos and there are a few good ideas to [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/techniques-for-capturing-motion/">Techniques for Capturing Motion</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/jsome1/1084727199/"><img class="alignleft size-full wp-image-74" title="motion blur" src="http://www.dramaticphotos.net/wp-content/uploads/2011/09/motion-blur1-e1318296921320.jpg" alt="motion blur1 e1318296921320" width="400" height="280" /></a>When you are out taking photographs, one thing you will notice is that more often than not, subjects are not still. While buildings and statues are not going anywhere, it is rare that you find the buildings without other people scurrying about. Other subjects such as people, wildlife, roller coasters, and much more are in motion. Taking shots of motion can result in some very great photos and there are a few good ideas to keep in mind when trying to use motion in photographs.</p>
<p>The idea of static motion is one way of taking a motion picture. Take jumping for instance. By using a very fast shutter speed you can freeze the frame and in a sense, the photograph shows the motion by freezing it. It may seem paradoxical, but the only way the person is that far in the air is if they jumped. The underlying motion is implied. The same goes for getting a picture of a whale or dolphin leaping out of the water.</p>
<p>Another method is blurring the motion. By using a slow shutter speed the motion is quite literally captured on the film in the form of the blurred lines. You can see the motion of the jump from the ground to the air. Other classic motion shots with long exposures are running water and Ferris wheels. The blurring effect in a sense shows the viewer the motion.</p>
<p>Lastly, panning is an excellent way to capture motion and provide a sense of speed. By following the subject of the photo with the camera, the background is blurred but the subject remains sharp and clear. It gives the photo that sense of speed that is often lacking when you take a very fast photo to freeze the action. When taking panning shots it is also important to find a good background. A dull, monochromatic background will show less speed because the blur will only be one color and the view may not be able to pick up on it as well.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/techniques-for-capturing-motion/">Techniques for Capturing Motion</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/techniques-for-capturing-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Great Photos Easy With a Few Simple Rules</title>
		<link>http://www.dramaticphotos.net/taking-great-photos/</link>
		<comments>http://www.dramaticphotos.net/taking-great-photos/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:09:22 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[amateur photographers]]></category>
		<category><![CDATA[aperture size]]></category>
		<category><![CDATA[basic knowledge]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[imaginary lines]]></category>
		<category><![CDATA[landscape photo]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[subject pop]]></category>
		<category><![CDATA[sweet spots]]></category>
		<category><![CDATA[two thirds]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/taking-great-photos/</guid>
		<description><![CDATA[<p>Taking great photos may sound like something only professional photographers can do, however even amateur photographers can take great pictures whether around their local town or while on vacation across the globe. Taking great pictures simply requires a camera, some subjects to take photos of, and a little basic knowledge about taking pictures. First one of the key ingredients to taking some very great photos is the rule of thirds. Simply put, if you divide [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/taking-great-photos/">Taking Great Photos Easy With a Few Simple Rules</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/usfwsmidwest/5450740359/"><img class="alignleft size-full wp-image-78" title="great photo" src="http://www.dramaticphotos.net/wp-content/uploads/2011/08/great-photo-e1318297310418.jpg" alt="great photo e1318297310418" width="400" height="266" /></a>Taking great photos may sound like something only professional photographers can do, however even amateur photographers can take great pictures whether around their local town or while on vacation across the globe. Taking great pictures simply requires a camera, some subjects to take photos of, and a little basic knowledge about taking pictures.</p>
<p>First one of the key ingredients to taking some very great photos is the rule of thirds. Simply put, if you divide the frame into thirds horizontally and vertically you get a grid of nine equal sections. Placing the subject in relation to these equal sections can greatly enhance your photos. To take a great landscape photo you may want to use up the bottom two thirds of the photo with land. If you have a great shot of the sky, you may want it to take up the top two thirds. Another aspect of the rule of thirds is placing subjects at the intersection of the imaginary lines. These are known as sweet spots. Utilizing this simple system even a tourist can help improve their pictures.</p>
<p>Another way towards taking better pictures is learning about your particular camera and the way that it functions. A basic understanding of aperture, shutter speed, and ISO all go a long way towards taking better photos. Knowing how each of these interacts with the others will help you create the photo you want. If you want a blurred background to make your subject pop out of the photo, then you will need to use a large aperture size. If you want to avoid some of that grain in the photo, you will need to have a lower ISO setting. If you want to capture motion, understanding the various ways that the shutter speed affects moving subjects is very important.</p>
<p>Lastly, taking more than one photo of your chosen subject helps as well. In the age of digital cameras, it doesn&#8217;t take a week or two to see your results. Take the shot, reposition the subject and take it again.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/taking-great-photos/">Taking Great Photos Easy With a Few Simple Rules</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/taking-great-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DSC W370 Excels at Panorama Shots</title>
		<link>http://www.dramaticphotos.net/sony-dsc-w370/</link>
		<comments>http://www.dramaticphotos.net/sony-dsc-w370/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:59:06 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[detection technology]]></category>
		<category><![CDATA[eiffel tower]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[face detection technology]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[inch lcd screen]]></category>
		<category><![CDATA[light situations]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[Motorola W370 Cellular Phone]]></category>
		<category><![CDATA[optical image stabilization]]></category>
		<category><![CDATA[panorama mode]]></category>
		<category><![CDATA[panoramic photos]]></category>
		<category><![CDATA[self portrait]]></category>
		<category><![CDATA[sensitivity mode]]></category>
		<category><![CDATA[sony dsc]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/sony-dsc-w370/</guid>
		<description><![CDATA[<p>The Sony DSC-w370 is a 14.1 megapixel camera with a 7x optical zoon. It has a 3-inch LCD screen comprised of 230,000 pixels. It also comes packed with many outstanding features. It has a self-portrait timer, a sweep panorama mode, and an HD movie mode just to name a few. It also comes with optical image stabilization to help avoid blurry pictures caused by camera shaking. A couple of the great features mentioned above help [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/sony-dsc-w370/">Sony DSC W370 Excels at Panorama Shots</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Sony DSC-w370 is a 14.1 megapixel camera with a 7x optical zoon. It has a 3-inch LCD screen comprised of 230,000 pixels. It also comes packed with many outstanding features. It has a self-portrait timer, a sweep panorama mode, and an HD movie mode just to name a few. It also comes with optical image stabilization to help avoid blurry pictures caused by camera shaking.</p>
<p><a target="_blank" href="http://www.flickr.com/photos/kevinkrejci/5953586803/"><img class="aligncenter size-full wp-image-81" title="sony dsc w370" src="http://www.dramaticphotos.net/wp-content/uploads/2011/08/sony-dsc-w370.jpg" alt="sony dsc w370" width="500" height="110" /></a></p>
<p>A couple of the great features mentioned above help make this camera very useful. It has a self portrait timer, which is pretty standard on most cameras, but the Sony DSC-W370 uses face detection technology so that it waits until your face is in the frame before it begins a two second countdown. This way you dont have to worry about running around to get into the shot. You can make your way carefully and then once you get into the shot, the camera will alert you that it is about to take the picture. The sweep panorama mode is also very simple to use and can go a long way in helping you take some very good photos. When traveling it is often hard to convey the sense of grandeur you experience in just one photo. When standing on the Eiffel Tower, for example, you would definitely want to take some panoramic photos. The sweep panorama mode lets you press a button and then sweep, just like the name of the feature suggests, your camera. As you sweep, the camera takes pictures and puts them together into a composite panorama shot.</p>
<p>Another great option is the cameras high sensitivity mode. It allows you to choose among various ISO speeds and lets you go as high as ISO 3200. A higher ISO means that you do not need the shutter to stay open as long which will help you take photos in low light situations without have to rely on the flash.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/sony-dsc-w370/">Sony DSC W370 Excels at Panorama Shots</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/sony-dsc-w370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Great Landscape Photos</title>
		<link>http://www.dramaticphotos.net/shooting-great-landscape-photos/</link>
		<comments>http://www.dramaticphotos.net/shooting-great-landscape-photos/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:14:30 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[horizon line]]></category>
		<category><![CDATA[landscape photos]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/shooting-great-landscape-photos/</guid>
		<description><![CDATA[<p>When you are out traveling and you are in an area with beautiful vistas you will want to try to capture those images. Taking great landscape photos does take some thought, however. Pointing the camera and taking some pictures may not result in that great image you wanted. Some simple tips can help to make taking great landscape photos easier. One key ingredient in great landscape photos is the idea of scale. Oftentimes people will [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/shooting-great-landscape-photos/">Shooting Great Landscape Photos</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/7562968@N04/3183286355/"><img class="alignleft size-full wp-image-84" title="dramatic landscape" src="http://www.dramaticphotos.net/wp-content/uploads/2011/08/dramatic-landscape-e1318298165552.jpg" alt="dramatic landscape e1318298165552" width="400" height="264" /></a>When you are out traveling and you are in an area with beautiful vistas you will want to try to capture those images. Taking great landscape photos does take some thought, however. Pointing the camera and taking some pictures may not result in that great image you wanted. Some simple tips can help to make taking great landscape photos easier.</p>
<p>One key ingredient in great landscape photos is the idea of scale. Oftentimes people will see a large mountain or expanse and they want to try to convey a sense of grandeur. They will point their camera at it, take a picture, and when they get home and show people the resulting photograph, it will not look anywhere near as impressive. This problem is one of scale. Without any scale to judge the subject by, it is difficult to recognize just how large that mountain or tree really is. Sometimes it is good to have another person in the fame or some other object that is easily recognizable by people. This way they can see how small the person or object is in comparison.</p>
<p>Another tip would be to place the subject in different areas. Sometimes that great photo is not easy to see immediately, especially for your average person who has not spent a great deal of time each day taking photographs. Try moving the house in the shot to the left or right, rather than centering it right in the middle of the shot. See how the picture turns out with the horizon line one thirds towards the top or bottom of the photo.</p>
<p>Lastly, it is important to try to compose the photo well. Take into account the various elements of the photo and try to arrange them in a way that is compelling and that does not detract from the subject. Often a subject can be rather dull without that background image adding a sense of motion or contrast.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/shooting-great-landscape-photos/">Shooting Great Landscape Photos</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/shooting-great-landscape-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting at Twilight and Night</title>
		<link>http://www.dramaticphotos.net/shooting-at-twilight-and-night/</link>
		<comments>http://www.dramaticphotos.net/shooting-at-twilight-and-night/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:06:32 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[car headlights]]></category>
		<category><![CDATA[day technology]]></category>
		<category><![CDATA[exposure time]]></category>
		<category><![CDATA[exposure times]]></category>
		<category><![CDATA[long distances]]></category>
		<category><![CDATA[night photo]]></category>
		<category><![CDATA[nighttime photography]]></category>
		<category><![CDATA[outdoor photographer]]></category>
		<category><![CDATA[perfect exposure]]></category>
		<category><![CDATA[perfect shot]]></category>
		<category><![CDATA[stunning photographs]]></category>
		<category><![CDATA[sun sets]]></category>
		<category><![CDATA[taking photos]]></category>
		<category><![CDATA[technology of vibration reduction]]></category>
		<category><![CDATA[vibration reduction]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/shooting-at-twilight-and-night/</guid>
		<description><![CDATA[<p>When shooting later in the evening, around twilight and night when the sun has already set, photography can get a bit more challenging. Light, after all, is the key to any photograph. Without any light coming into the camera no picture can be taken. While challenging, nighttime photography can also be incredibly rewarding. The lights in skyscrapers in skylines or simply car headlights can all help take some very stunning photographs. Some basic information is [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/shooting-at-twilight-and-night/">Shooting at Twilight and Night</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p>When shooting later in the evening, around twilight and night when the sun has already set, photography can get a bit more challenging.  Light, after all, is the key to any photograph.  Without any light coming into the camera no picture can be taken.  While challenging, nighttime photography can also be incredibly rewarding.  The lights in skyscrapers in skylines or simply car headlights can all help take some very stunning photographs.  Some basic information is important though.</p>
<p>The very first thing that you will need when taking photos once the sun has set is a tripod.  In order to capture those great shots without the use of flash which will end up whitewashing everything in the foreground (and which is practically useless for outdoor photographer over long distances) you will need longer exposure times.  The longer exposure times are used to let more light into the camera.  Even with modern day technology of vibration reduction installed in many cameras, it cannot account for the shaking, however minute, that you will have when you hold a camera still for a couple of seconds.  This will result in a blurred image.  By having a tripod you do not have to worry about how long the exposure time is to take a great night photo.  You can set the camera up, take the photo, and wait until the camera has finished.  </p>
<p>Another good tool to remember when taking twilight photos is bracketing the exposure.  As the sun sets and the evening gets darker, it can change rather drastically from one second to the next and capturing that perfect exposure can be far more challenging.  If you set your camera up to bracket the exposure, it will take three pictures.  One set at the exposure you wanted and then it will take one at a higher exposure and one at a lower exposure, both in the increments you set.  In case the light changed, having the bracketed exposure may prove to be very helpful in getting that perfect shot.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/shooting-at-twilight-and-night/">Shooting at Twilight and Night</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/shooting-at-twilight-and-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Your Subject by Touch with the Nikon Coolpix S4000</title>
		<link>http://www.dramaticphotos.net/select-your-subject-by-touch-with-the-nikon-coolpix-s4000/</link>
		<comments>http://www.dramaticphotos.net/select-your-subject-by-touch-with-the-nikon-coolpix-s4000/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 22:44:52 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[nikon coolpix]]></category>
		<category><![CDATA[Nikon Coolpix S4000 Digital Camera]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[point and shoot digital camera]]></category>
		<category><![CDATA[red eye reduction]]></category>
		<category><![CDATA[shutter function]]></category>
		<category><![CDATA[smiling face]]></category>
		<category><![CDATA[smiling faces]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/select-your-subject-by-touch-with-the-nikon-coolpix-s4000/</guid>
		<description><![CDATA[<p>The Nikon Coolpix S4000 is a small, lightweight, point-and-shoot digital camera. It is a 12 Megapixel camera and comes equipped with a variety of features. It can take 720p high definition movies and the lens has a 4x zoom that is equivalent to a 27-108mm lens. One of the more interesting features is its Touch Shutter function. The Touch Shutter function allows the photographer to touch an item on the 3-inch LCD touch screen and [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/select-your-subject-by-touch-with-the-nikon-coolpix-s4000/">Select Your Subject by Touch with the Nikon Coolpix S4000</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p>The Nikon Coolpix S4000 is a small, lightweight, point-and-shoot digital camera.  It is a 12 Megapixel camera and comes equipped with a variety of features.  It can take 720p high definition movies and the lens has a 4x zoom that is equivalent to a 27-108mm lens.  One of the more interesting features is its Touch Shutter function.  The Touch Shutter function allows the photographer to touch an item on the 3-inch LCD touch screen and then the camera will automatically focus on the item and set the correct exposure for the touch item.  This camera also comes with Nikons smart portrait system which offers a variety of extra methods to help take those perfect pictures.  It is available in a variety of colors as well, including Black, Pink, Plum, Red, and Silver.</p>
<p>The 3-inch LCD touch screen can be operated with your fingers or the stylus which comes included with the camera.  It is through this screen that the great features of the camera are utilized.  One of these features, Smart Portrait, has a shooting mode that you can set the camera to where the camera will look for smiling faces.  When it detects a smiling face, it will snap a picture.  Another feature is a skin softening option.  This can be used with three different intensities: Low, Normal, and High.  </p>
<p>The Nikon Coolpix S4000 is capable of recording high definition videos at a resolution of 1280&#215;720 pixels.  This is a great feature on a camera of this size and price.  There are some tradeoffs, however.  There is no HDMI output on the camera and the optical zoom cannot be used while taking videos.   Notably, though, this camera was designed to be a great point-and-shoot camera and has many features such as Blink Proof and red-eye reduction that really help it shine in that area.  The addition of video is a great bonus.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/select-your-subject-by-touch-with-the-nikon-coolpix-s4000/">Select Your Subject by Touch with the Nikon Coolpix S4000</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/select-your-subject-by-touch-with-the-nikon-coolpix-s4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Your Best Shot with the Nikon Coolpix L22</title>
		<link>http://www.dramaticphotos.net/nikon-coolpix-l22/</link>
		<comments>http://www.dramaticphotos.net/nikon-coolpix-l22/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:16:07 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[candid moments]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[friends and family]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[nikon coolpix]]></category>
		<category><![CDATA[Nikon Coolpix L22 Digital Camera]]></category>
		<category><![CDATA[vibration reduction]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/nikon-coolpix-l22/</guid>
		<description><![CDATA[<p>The Nikon Coolpix L22 is a 12 megapixel camera that comes with a 3.6x zoom lens. It comes with many great features as well, including a 3-inch display, electronic vibration reduction, face and smile detection, motion detection, and Nikons Best Shot selector. Best Shot Selector mode takes up to ten photos and then selects the best photo out of the group. The Nikon Coolpix L22 camera comes in an a good price point and size [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/nikon-coolpix-l22/">Select Your Best Shot with the Nikon Coolpix L22</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Nikon Coolpix L22 is a 12 megapixel camera that comes with a 3.6x zoom lens. It comes with many great features as well, including a 3-inch display, electronic vibration reduction, face and smile detection, motion detection, and Nikons Best Shot selector. Best Shot Selector mode takes up to ten photos and then selects the best photo out of the group.</p>
<p>The Nikon Coolpix L22 camera comes in an a good price point and size for people looking for more than just a camera phone but do not require all of the extra features of a high end digital SLR camera that costs five hundred dollars or more. The first features that may not seem like obvious choices but which are great for cameras like this are its size and weight. It is easily small enough to fit in your pocket and the main weight comes from the two AA batteries that it requires to operate. This makes it ideal for those trips and vacations where you want to spend your time enjoying yourself and not having to worry about carrying around a larger camera with its bag. You can keep this camera handy and take it out to capture those great candid moments.</p>
<p>Another great aspect of this camera is that it takes about one second for the lens to extend once you turn the camera on. After the lens extends the camera is ready to take pictures. This lets you get the camera out quickly, turn it on, and still not miss those perfect shots that other cameras would miss because they are still turning on.</p>
<p>When the convenience of this camera is combined with the other features such as Best Shot Selector, you get an affordable camera that is easy to take with you to quickly capture those moments with friends and family.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/nikon-coolpix-l22/">Select Your Best Shot with the Nikon Coolpix L22</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/nikon-coolpix-l22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Dramatic Photos with Depth of Field</title>
		<link>http://www.dramaticphotos.net/depth-of-field/</link>
		<comments>http://www.dramaticphotos.net/depth-of-field/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:21:35 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[aperture size]]></category>
		<category><![CDATA[background issues]]></category>
		<category><![CDATA[background problems]]></category>
		<category><![CDATA[close proximity]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[open aperture]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/depth-of-field/</guid>
		<description><![CDATA[<p>Depth of field is a very important aspect of photography and can be used as a tool to taking great photographs. There is no one right way to use depth of field every time, but there are better ways to use depth of field in particular instances. When you have your subject picked out, it is often an important idea to make sure that there are no other subjects in the shot that might detract [...]</p><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/depth-of-field/">Create Dramatic Photos with Depth of Field</a></p>]]></description>
			<content:encoded><![CDATA[<p>Depth of field is a very important aspect of photography and can be used as a tool to taking great photographs. There is no one right way to use depth of field every time, but there are better ways to use depth of field in particular instances.</p>
<p>When you have your subject picked out, it is often an important idea to make sure that there are no other subjects in the shot that might detract the eye away from the intended subject. Sometimes things are in such close proximity that it is very difficult to use depth of field. Sometimes people will take quick photos and not realize that there are things going on in the background that detract from the foreground where the attention was supposed to be. By utilizing depth of field techniques, you can blur the background and thereby eliminate any potential background problems. In addition to helping avoid background issues, it helps focus the viewers eyes onto the subject.</p>
<p>Depth of field can be created through a use of aperture size, ISO, and shutter speed. The two primary components are aperture size and ISO. The larger the aperture size, the greater amount of light that gets through the lens and onto the film or digital media. This higher amount of light will cause the background to blur. Higher ISOs tend to also cause the background to sharpen. Using a wide open aperture and low ISOs will allow you to effectively blur the background. It is important to remember that the reverse is true as well. If you want the background to be very sharp, youll want to use a smaller aperture (which will be a higher f-stop). This will concentrate the amount of light coming in and the result will be a crisper, clearer background. A higher ISO, while it will make the background a bit clearer, will also result in grain. Using ISO as a way of sharpening the background should not be the primary method you use.</p>
<div style='clear:both'></div><p>The Original Post is Located Here:  <a href="http://www.dramaticphotos.net/depth-of-field/">Create Dramatic Photos with Depth of Field</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dramaticphotos.net/depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Subject for Your Photos</title>
		<link>http://www.dramaticphotos.net/choosing-the-right-subject-for-your-photos/</link>
		<comments>http://www.dramaticphotos.net/choosing-the-right-subject-for-your-photos/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:41:13 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[tower of pisa]]></category>

		<guid isPermaLink="false">http://www.dramaticphotos.net/choosing-the-right-subject-for-your-photos/</guid>
